Studies & registries
Selected human studies and ClinicalTrials.gov entries. Status can change — always check the original registry.
Human clinical studies
| Substance | Study | Design | Population | Key point | Original |
|---|---|---|---|---|---|
| MBZ | Dobrosotskaya 2011 (Michigan, USA) | C Case | Metastatic adrenal cortical cancer | MBZ mono 100 mg×2: regression + 19 mo stability | PubMed · USA |
| MBZ | Gallia 2021 / NCT01729260 (Hopkins, USA) | B Phase I | Newly diagnosed HGG + TMZ | Doses to 200 mg/kg; median OS 21 mo; 41.7% at 2 yr | PMC |
| MBZ | Patil 2022 | A Phase II open-label | Recurrent GBM | Both arms MBZ; missed internal OS target; well tolerated | DOI |
| MBZ | NCT01837862 | R Phase I/II | Pediatric gliomas | Safety/efficacy + standard | NCT |
| MBZ | NCT02644291 | R Phase I | Recurrent pediatric brain cancers | Safety | NCT |
| IVM | NCT05318469 + ASCO 2025 | R/B | Metastatic TNBC | IVM + ICI; interim 1 PR, 1 SD, 6 PD | NCT · ASCO |
| MBZ | NCT03925662 (Hegazy) | A small RCT | Metastatic CRC | MBZ + FOLFOX/bev — positive single-center signal | NCT |
| MBZ | NCT03628079 | B Phase 2a | Refractory GI cancer | Monotherapy — no meaningful response | NCT |
| IVM | NCT07487805 (ICONIC) | R Phase II | Solid tumors + ICI | IVM + checkpoint inhibitors | NCT |
| IVM + MBZ | Hulscher 2026 | B Prospective observation | Mixed cancers | High self-reported benefit & tolerability | PubMed |
| FBZ | — | D/C | Mostly preclinical + case series | Lacks formal human cancer RCT | FBZ page |
Key preclinical landmarks
| Year | Substance | Finding | Original |
|---|---|---|---|
| 2011 | MBZ | Survival gain in two orthotopic GBM mouse models | Bai et al. (Johns Hopkins) |
| 2018 | FBZ | Moderate microtubule destabilization; multi-pathway cell death | Dogra et al. |
| 2020–21 | IVM | Broad review of antitumor mechanisms | Tang et al. |
| 2022 | FBZ | Effect in 5-FU-resistant colorectal cells | Park et al. |